List of Steering Group Members
Version 12
Date of Issue 22 Mar 2025
Name | Post | Legal Status | Type | Organisation | Member Since[1] |
Luana Bontempo | Institutional Member | Edmund Mach Foundation | Feb 2021 (Feb 2015) | ||
Jim Carter | Director | Queensland Health | Dec 2009 | ||
Lesley Chesson[2] | Communications | Invited Member | DPAA | Mar 2018 | |
Max Coleman | Invited Member | JPL | Dec 2009 | ||
Alex Doddridge | Intitutional Member | NMI (Aus) | Feb 2025 | ||
Sean Doyle | Quality Manager
Company Secretary |
Director | LFC Ltd | Dec 2009 | |
Philip Dunn | Chair from 2025 (March) | Director | Institutional Member | LGC Ltd | Feb 2011 (Dec 2009) |
John Howa[3] | Invited Member | Howa Consulting | Jun 2019 | ||
Kylie Jones | Institutional Member | AFP | Sep 2013 (Dec 2009) | ||
Joe Meikle | Membership & DPO | Student | AFP | Feb 2022 | |
Helen Salouros | Institutional Member | NMI (Aus) | Sep 2012 | ||
Nicole Scheid | Institutional Member | BKA | Jan 2019 (Dec 2009) | ||
Libby Stern | Institutional Member | FBI | Dec 2009 | ||
Ethan Strak | Treasurer | Institutional Member | Food Forensics | Feb 2021 (Apr 2013) | |
Chris Wurster | Institutional Member | IsoTrace | Feb 2024 | ||
Yuk Lin Yong | Institutional Member | HTX (Sing) | Feb 2025 |
[1] Date in parentheses refers to the institution where its representative has changed
[2] Originally represented IF Inc from Jul 2013
[3] Originally represented IF Inc from Mar 2018
Newsletter Signup
Enter your email below to sign up to our newsletter.
We keep your data private and share only to provide this service. Read our full Privacy Policy.